Sort and filter by what actually matters: asset class, platform, profit split, drawdown rule, payout frequency. Click any row to read the full review.
| Assets | Max Allocation | Platforms | Review | ||||
|---|---|---|---|---|---|---|---|
FTMO | 2015 | ForexCryptoIndicesCommoditiesStocks | $2,000,000 | 90%bi weekly | MT4MT5cTraderDXTrade | ★ 9.2 | |
FundedNext Partner | 2022 | ForexCryptoIndicesCommodities | $4,000,000 | 95%on demand | MT4MT5 | ★ 8.8 | |
FundingPips Partner | 2022 | ForexIndicesCommoditiesCrypto | $2,000,000 | 100%bi weekly | MT5cTraderDXTrade | ★ 8.7 | |
To Topstep | 2012 | Futures | $500,000 | 90%on demand | NinjaTraderQuantowerTradingView | ★ 8.5 | |
E8 Markets | 2021 | ForexCryptoIndicesCommodities | $1,000,000 | 80%bi weekly | MT5 | ★ 8.3 | |
My Funded Futures | 2023 | Futures | $600,000 | 90%on demand | NinjaTraderTradovateTradingView | ★ 8.2 | |
FXIFY | 2022 | ForexIndicesCommoditiesCrypto | $4,000,000 | 90%on demand | MT4MT5 | ★ 8.1 | |
Alpha Capital | 2023 | ForexIndicesCryptoCommodities | $2,000,000 | 80%bi weekly | MT5cTrader | ★ 8 | |
Ci City Traders Imperium | 2018 | ForexIndicesCommoditiesCrypto | $2,000,000 | 70%monthly | MT5cTrader | ★ 7.9 | |
Bright Funded Partner 10% off | 2023 | ForexIndicesCommodities | $400,000 | 80%monthly | MT5TradeLocker | ★ 7.8 | |
Th The Funded Trader | 2021 | ForexIndicesCommoditiesCrypto | $1,500,000 | 90%bi weekly | MT4MT5cTrader | ★ 7.7 | |
Maven | 2023 | ForexIndicesCommoditiesCrypto | $800,000 | 80%bi weekly | MT5TradeLocker | ★ 7.6 | |
OFP Funding | 2022 | ForexIndicesCommoditiesCrypto | $5,000,000 | 90%bi weekly | MT4MT5 | ★ 7.5 | |
Cr Crypto Fund Trader | 2023 | CryptoForexIndices | $600,000 | 80%weekly | MT5cTrader | ★ 7.4 |
Showing 14 of 14 firms